So the game began with the Sharks being hopelessly outplayed by the Predators. It was painful.
The Preds took a 4-2 lead, had outshot the Sharks 200-1, okay it was 35-11.
I was trying to decide whether I should leave the Pavilion, and then all of the sudden the Sharks decided to show who is boss.
They scored 6 goals in the third period. The highlight goal was by Pavelski. After the goal the entire stadium chanted: USA, USA, USA!
| Thu 11 Mar 19:46:02 | Sharks vs The Kovalchukless Thrashers. |
| Thu 11 Mar 19:47:24 | Sharks on the pk... Nabby is trying .. |
| Thu 11 Mar 19:47:33 | The rink is dead tonite. But STILL A SHUTOUT |
| Thu 11 Mar 19:48:28 | Sellout.Not a Shutout... |
| Thu 11 Mar 19:48:41 | Although the way the offense is playing it might be a shutout. |
| Thu 11 Mar 19:49:00 | Danny misses a breakaway |
| Thu 11 Mar 19:49:50 | And then dan gets a penalty. damn |
| Thu 11 Mar 19:55:50 | Try try again and the Predators score.. |
| Thu 11 Mar 19:56:09 | How the hell did Thornton score 39 goals one year? |
| Thu 11 Mar 19:56:44 | 14-1 shots in favor of Preds.. |
| Thu 11 Mar 19:57:19 | Sharks d reminds me of butter |
| Thu 11 Mar 19:58:10 | blake and maholtra collide at the blueline |
| Thu 11 Mar 19:58:56 | Danny boy scores! |
| Thu 11 Mar 20:00:15 | sharks come back to life |
| Thu 11 Mar 20:07:37 | sharks are not playing. are they tweeting as well? |
| Thu 11 Mar 20:10:15 | sharks on pp playing like on pk |
| Thu 11 Mar 20:12:24 | 17-7 shots against |
| Thu 11 Mar 20:36:15 | 3 on 1, 20 more shots than the sharks, and the game is 2-1. thank god |
| Thu 11 Mar 20:37:25 | Sharks on the pp. fans dead. Will it be any different form the other pp. .. |
| Thu 11 Mar 20:37:47 | Will this be any different from last Nashville PP oops PK |
| Thu 11 Mar 20:38:32 | Big Joe scores and it's 2-2 |
| Thu 11 Mar 20:43:47 | nashville dances in our crease. thank god it''s not detroit |
| Thu 11 Mar 20:44:01 | seto setup beautifully and misses |
| Thu 11 Mar 20:46:36 | Some mysterious call leaves the stadium in silence. |
| Thu 11 Mar 20:46:44 | penalty on nichol |
| Thu 11 Mar 20:50:51 | 28 shots against 10 for. The guppies are here |
| Thu 11 Mar 20:51:42 | Finally some sustained pressure. |
| Thu 11 Mar 20:51:47 | 1 good shift |
| Thu 11 Mar 20:53:03 | 4-2. Marleau bounced it in. they are reviewing it |
| Thu 11 Mar 20:56:55 | ref's save game by overturning goal |
| Thu 11 Mar 21:06:31 | sharks are down 4-2 ... and they suck wind. |
| Thu 11 Mar 21:12:31 | my wife's livescribe pen doesn't work and the sharks suck. At least my team is doing a great job. |
| Thu 11 Mar 21:12:49 | my work team that is. my hockey team is blowing dead rats through straws. |
| Thu 11 Mar 21:25:46 | snurfogouchi skates through everyone and misses the empty net |
| Thu 11 Mar 21:27:56 | Heatly scored. Thank good ness |
| Thu 11 Mar 21:31:58 | tie game, but we must wait for the review |
| Thu 11 Mar 21:33:16 | Are the sharsk playing cafeworld instead of skating? |
| Thu 11 Mar 21:33:42 | Why is this review taking so long? Folks in toronto harvesting their farmville crops. |
| Thu 11 Mar 21:34:08 | No distinctive kicking motion |
| Thu 11 Mar 21:35:40 | 35-19 shots against. |
| Thu 11 Mar 21:38:52 | Out of power |
| Thu 11 Mar 21:46:32 | Never doubted!!!! |
| Thu 11 Mar 21:46:54 | 5 to 4 on Pavs goal |
| Thu 11 Mar 21:50:04 | Tie game with an assist from Zebradonkeys |
| Thu 11 Mar 21:52:03 | How Pavs it is 6-5! |
| Thu 11 Mar 21:54:58 | And Pavs scores and the crowd says USA |
| Thu 11 Mar 21:58:33 | Huskins almost tied the game |
| Thu 11 Mar 21:58:53 | Marleau makes it 7-5 |
| Thu 11 Mar 22:01:47 | 8-5 from Leach 65 feet out |
| Thu 11 Mar 22:03:23 | 6 goals in the third must be a record |
